Adding product to the cart!
Added to the cart!
Metal Bar Blade *
SKU: SM4370283
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | £1.98 |
| Each | 96 | £1.71 |
| Each | 240 | £1.58 |
| Each | 480 | £1.47 |
| Each | 960 | £1.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | £4.21 |
| Each | 96 | £2.85 |
| Each | 240 | £2.11 |
| Each | 480 | £1.87 |
| Each | 960 | £1.71 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | £5.22 |
| Each | 96 | £3.42 |
| Each | 240 | £2.43 |
| Each | 480 | £2.10 |
| Each | 960 | £1.89 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | £6.22 |
| Each | 96 | £4.00 |
| Each | 240 | £2.75 |
| Each | 480 | £2.32 |
| Each | 960 | £2.06 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | Please Call |
| Each | 96 | Please Call |
| Each | 240 | Please Call |
| Each | 480 | Please Call |
| Each | 960 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | Please Call |
| Each | 96 | Please Call |
| Each | 240 | Please Call |
| Each | 480 | Please Call |
| Each | 960 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 48 | £4.53 |
| Each | 96 | £2.99 |
| Each | 240 | £2.54 |
| Each | 480 | £2.22 |
| Each | 960 | £2.00 |
Additional information
| Print Area |
Front – 30 x 80mm – Tampo |
|---|---|
| Actual Colours |
Silver |
| Main Colours |
Silver |
| Lead Time |
2 Weeks |
| Price Range |
£0 – £1 |
| Print Size |
H180 x W40 x D2mm |




